W – Litter du Loups du Soleil
Sire: Villier des Contes d’Hoffmann FR2, MR2
Dam: Jumanji “Joujou” du Loups du Soleil MR1
Born: May 12, 2008
Males

Phinny
W’Phinneas du Loups du Soleil MR2
– Emily Achenbach, Texas
– Mondioring
![]()
We Be Zeus du Loups du Soleil
–
–

Yadier
Wrecks “Yadier” du Loups du Soleil
– Behesha Doan, Illinois
– Detection
![]()
Whiskey du Loups du Soleil
– Jana Rossorelli, Texas
–
Females

Willow
Willow du Loups du Soleil
BM-2208E31F-PI HIPS EXCELLENT
– Daniel Anderson
–
![]()
Wiley du Loups du Soleil
– Charlie Bartholemew, Colorado
– Mondioring
![]()
Winter du Loups du Soleil
– Jerolyn Harris, Vancouver BC
– Schutzhund, obedience

Wicked
Wicked du Loups du Soleil
– Jennifer Davidson, New York
– Schutzhund
![]()
Wasabi “Indy” du Loups du Soleil
– Debbie Port, Santa Rosa
– Ring
![]()
W’Covah du Loups du Soleil
– Jenny Carbary, Washington
–
Pedigree:
|
Villier des Contes d Hoffmann FRII, MRII
Color: blue fawn |
Luky des Contes d Hoffmann | Nelton des Deux Pottois BRI | L’Biber des Deux Pottois |
| Ignes des Deux Pottois | |||
| Blida del Fiumicino | Sherlok des Petits Bergers des Flandres | ||
| Thassie (LOF 8580) | |||
| Tornade des Deux Pottois | 1992 & 1993 MRIII vice CH, Fr CH Tr Elgos du Chemin des Plaines BRI, FRIII, MRIII | Bass de la Noaillerie FRIII | |
| Vera de la Fontaine du Buis | |||
| Radji des Deux Pottois | Pacha des Deux Pottois MRII, BRIII | ||
| Krikri des Deux Pottois BRIII | |||
| Jumanji du Loups du Soleil MRI | Kain Ot Vitosha MRII | Rasputin vom Brockenacker DHP2 | Sim des Deux Pottois |
| Raschka van de Haantjeshoek SchHI, ZTP | |||
| Sandy van de Haantjeshoek BH | 1992 & 1993 MRIII vice CH, Fr CH Tr Elgos du Chemin des Plaines BRI, FRIII, MRIII | ||
| Lady van de Haantjeshoek BRI | |||
| Fauxtois du Loups du Soleil FRI, MRII | Gaston du Chenil Victoire FRI, BH, FDCh, CGC, TT | Paulou des Deux Pottois | |
| Patty des Deux Pottois | |||
| Am CH Notoire des Ombres Valeureux FRI, MRI, SchHII, CD, FDCh, CGC, TT | Fr CH Tr, Int & Mex CH Duc du Creux Thatcher FRIII, MRIII, CAC | ||
| V1 L’Kalie des Ducs de la Fontaine BTr, CACIB |
