Competitive Canines Mondioring Club – Lakeport, CA
20 October 2012 | TRIAL ONE | ||||
---|---|---|---|---|---|
MONDIORING I: | |||||
Enzo du Loups du Soleil | M | B Mal | Lindsey Sommers | 189.5 | Q |
Elzer du Loups du Soleil | M | B Mal | Forrest Micke | 184.5 | Q |
Norcal’s Lunatic | F | ABD | Marcel Harnois | 168 | Q |
Endeavor du Loups du Soleil | F | B Mal | Forrest Micke | 150.5 | NQ |
Cole | M | GSD | Devin Goodall | 148 | NQ |
Cuka’s Yeckle | M | B Mal | Derrick Milliken | 143 | NQ |
Sprit’co Eureka | F | B Terv | Denise Fenzi | 143 | NQ |
MONDIORING II: | |||||
Shrike du Loups du Soleil | M | B Mal | Michael Ellis | 247 | Q |
Vixen du Loups du Soleil | F | B Mal | Deb Parker Hawkins | 216 | NQ |
Voliaire du Loups du Soleil | M | B Mal | Scott Dunmore | 164.5 | NQ |
Judge: Aida Flick, USA Judge’s Secretary: Elissa Cline Decoys: Sean Miller, CO Andrew Ramsey, CA Deputy Judge: Sharon Novak |
21 October 2012 | TRIAL TWO: | ||||
---|---|---|---|---|---|
MONDIORING I: | |||||
Cole | M | GSD | Devin Goodall | 184 | Q |
Sprit’Co Eureka | F | B Terv | Denise Fenzi | 160.5 | Q |
Cuja’s Yeckle | M | B Mal | Derrick Milliken | 125 | NQ |
OBJ 1 OB Certificate | |||||
Haydn OT Vitosha | M | B Mal | Anastasia Anashkina | 65 | Q |
Beatrix Kiddo | F | DS | Patti Phillips | 44 | NQ |
Judge: Aida Flick, USA Judge’s Secretary: Elissa Cline Decoys: Sean Miller, CO Andrew Ramsey, CA Deputy Judge: Sharon Novak |